Join the Gaming Revolution
Subscribe for exclusive deals and the latest in gaming tech!
| Brand | NVIDIA |
|---|---|
| Series | RTX |
| Interface | PCI Express 3.0 x16 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 20 Series |
| GPU | RTX 2080 Ti |
| Core Clock | 1.35 GHz |
| Boost Clock | 1.64 GHz |
| CUDA Cores | 4352 |
| Effective Memory Clock | 1.35 GHz |
|---|---|
| Memory Size | 11GB |
| Memory Interface | 352-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Vulkan |
|---|---|
| OpenGL | OpenGL 4.5 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | HDMI 2.0b |
| DisplayPort | Yes |
| Other Ports | 1xUSB Type-C |
| RAMDAC | 1.35 GHz |
|---|---|
| Max Resolution | 7680x4320 |
| SLI Support | Yes - With NVIDIA RTX NVLink Bridge |
| Virtual Reality Ready | Yes |
| Cooler | Double Fans |
| System Requirements | Recommended System Power 650W |
| Power Connector | 2 x 8-Pin |
| HDCP Ready | Yes |
| Form Factor | Plug-in Card |
|---|---|
| Slot Width | Dual Slot |
Key Features and Benefits: